G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.7 °C | at 13:59 on 27 March 2024 |
Lowest Temperature | -22.4 °C | at 22:17 on 03 January 2019 |
Highest Dew Point | 12.4 °C | at 13:59 on 27 March 2024 |
Lowest Dew Point | -40.1 °C | at 15:35 on 27 March 2024 |
Highest Apparent Temperature | 21.4 °C | at 13:59 on 27 March 2024 |
Lowest Apparent Temperature | -29.9 °C | at 12:47 on 07 January 2022 |
Lowest Wind Chill Temperature | -33.4 °C | at 12:47 on 07 January 2022 |
Highest Heat Index | 20.7 °C | at 13:59 on 27 March 2024 |
Highest Minimum | 13.1 °C | at 23:46 on 01 January 2022 |
Lowest Maximum | 0.0 °C | at 00:00 on 02 January 2023 |
Highest Humidity | 97 % | at 22:16 on 22 January 2019 |
Lowest Humidity | 3 % | at 15:35 on 27 March 2024 |
Highest Daily Range | 34.8 °C | on 29 January 2022 |
Lowest Daily Range | 0.0 °C | on 01 January 2023 |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | at 09:15 on 24 January 2018 |
Highest Hourly Rainfall | 7.8 mm | at 21:54 on 02 January 2018 |
Highest Daily Rainfall | 11444.0 mm | on 06 January 2023 |
Highest Monthly Rainfall | 11444.0 mm | January 2023 |
Longest Dry Period | 10 days | to 28 January 2022 |
Longest Wet Period | 13 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 57.3 mph | at 15:38 on 27 March 2024 |
Highest Wind Speed Average | 53.1 mph | at 15:38 on 27 March 2024 |
Highest Daily Wind Run | 335.0 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 975.1 mb | at 20:09 on 20 January 2021 |
Highest Pressure (sl) | 1051.3 mb | at 02:06 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus v1.9.4 (1099)