G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 15:47 |
Low Temperature | 10.5 °C | at 06:17 |
Temperature Range | 5.2 °C | |
High Apparent Temperature | 15.4 °C | at 11:47 |
Low Apparent Temperature | 9.3 °C | at 14:47 |
Low Wind Chill | 10.5 °C | at 06:17 |
High Heat Index | 15.7 °C | at 15:47 |
High Humidity | 97 % | at 07:47 |
Low Humidity | 83 % | at 15:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 38.4 mm | |
Rainfall Rate Max | 15.0 mm/hr | at 12:47 |
High Hourly Rainfall | 7.5 mm | at 12:47 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22.8 mph | at 14:47 |
Highest Speed (10 minute average) | 22.8 mph (F5) | at 14:47 |
Wind Run | 59.8 miles | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 1018.2 mb | at 00:47 |
Low Pressure (SL) | 1012.4 mb | at 18:37 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus
v1.9.4 (1099)