G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.6 °C | at 14:17 |
Low Temperature | 9.5 °C | at 00:47 |
Temperature Range | 9.1 °C | |
High Apparent Temperature | 18.0 °C | at 13:47 |
Low Apparent Temperature | 9.3 °C | at 00:47 |
Low Wind Chill | 9.5 °C | at 00:47 |
High Heat Index | 18.6 °C | at 14:17 |
High Humidity | 97 % | at 02:47 |
Low Humidity | 72 % | at 11:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 12.3 mm | |
Rainfall Rate Max | 12.0 mm/hr | at 20:17 |
High Hourly Rainfall | 6.0 mm | at 20:17 |
Wind | ||
Highest Gust | 11.4 mph | at 12:17 |
Highest Speed (10 minute average) | 11.4 mph (F3) | at 12:17 |
Wind Run | 98.4 miles | |
Dominant Direction | 176° S | |
Pressure | ||
High Pressure (SL) | 1023.3 mb | at 10:17 |
Low Pressure (SL) | 1017.4 mb | at 21:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus v1.9.4 (1099)