G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 18.6 °C | 14:17 on 07 October |
Lowest Temperature | 3.5 °C | 06:17 on 05 October |
Highest Dew Point | 14.3 °C | 13:47 on 06 October |
Lowest Dew Point | 2.9 °C | 06:17 on 05 October |
Highest Apparent Temperature | 18.0 °C | 13:47 on 07 October |
Lowest Apparent Temperature | 2.0 °C | 06:17 on 05 October |
Lowest Wind Chill Temperature | 3.5 °C | 06:17 on 05 October |
Highest Heat Index | 18.6 °C | 14:17 on 07 October |
Highest Minimum | 10.9 °C | 02 October |
Lowest Maximum | 15.6 °C | 02 October |
Highest Humidity | 97 % | 04:17 on 04 October |
Lowest Humidity | 53 % | 16:47 on 03 October |
Highest Daily Range | 13.2 °C | 05 October |
Lowest Daily Range | 4.7 °C | 02 October |
Rainfall | ||
Highest Rain Rate | 15.0 mm/hr | 12:47 on 08 October |
Highest Hourly Rainfall | 7.5 mm | 12:47 on 08 October |
Highest Daily Rainfall | 38.4 mm | 08 October |
Longest Dry Period | 3 days | to 04 October |
Longest Wet Period | 3 days | to 01 October |
Wind | ||
Highest Wind Gust | 22.8 mph | 14:47 on 08 October |
Highest Wind Speed 10-minute Average | 22.8 mph | 14:47 on 08 October |
Highest Daily Wind Run | 120.5 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 1012.4 mb | 18:37 on 08 October |
Highest Pressure (sl) | 1048.1 mb | 09:17 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus v1.9.4 (1099)