G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 15:17 on 31 July |
Lowest Temperature | 0.0 °C | 14:57 on 27 March |
Highest Dew Point | 19.3 °C | 13:29 on 11 August |
Lowest Dew Point | -2.1 °C | 17:45 on 18 April |
Highest Apparent Temperature | 33.0 °C | 15:18 on 31 July |
Lowest Apparent Temperature | -0.1 °C | 06:41 on 20 April |
Lowest Wind Chill Temperature | 0.0 °C | 15:35 on 27 March |
Highest Heat Index | 31.9 °C | 15:18 on 31 July |
Highest Minimum | 17.9 °C | 11 August |
Lowest Maximum | 0.0 °C | 02 January |
Highest Humidity | 98 % | 05:58 on 07 September |
Lowest Humidity | 0 % | 19:07 on 29 March |
Highest Daily Range | 20.3 °C | 29 July |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 39.5 mm/hr | 17:43 on 20 July |
Highest Hourly Rainfall | 43.8 mm | 17:17 on 26 September |
Highest Daily Rainfall | 43.8 mm | 26 September |
Highest Monthly Rainfall | 11444.0 mm | March |
Longest Dry Period | 10 days | to 09 June |
Longest Wet Period | 9 days | to 10 April |
Wind | ||
Highest Wind Gust | 33.6 mph | 05:19 on 06 April |
Highest Wind Speed 10-minute Average | 23.4 mph | 05:23 on 06 April |
Highest Daily Wind Run | 332.2 miles | 06 April |
Pressure | ||
Lowest Pressure (sl) | 0.0 mb | 07:00 on 29 March |
Highest Pressure (sl) | 1056.6 mb | 15:17 on 26 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus v1.9.4 (1099)