G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | at 17:33 on 28 August 2017 |
Lowest Temperature | -22.4 °C | at 15:40 on 06 April 2017 |
Highest Dew Point | 21.1 °C | at 16:31 on 08 November 2020 |
Lowest Dew Point | -43.9 °C | at 19:07 on 29 March 2024 |
Highest Apparent Temperature | 41.7 °C | at 17:38 on 28 August 2017 |
Lowest Apparent Temperature | -30.5 °C | at 13:43 on 02 July 2021 |
Lowest Wind Chill Temperature | -34.2 °C | at 21:14 on 28 December 2022 |
Highest Heat Index | 42.9 °C | at 17:13 on 21 June 2017 |
Highest Minimum | 21.7 °C | at 23:08 on 13 August 2020 |
Lowest Maximum | -1.0 °C | at 23:39 on 01 March 2018 |
Highest Humidity | 99 % | at 00:43 on 17 December 2016 |
Lowest Humidity | 2 % | at 19:07 on 29 March 2024 |
Highest Daily Range | 60.6 °C | on 08 December 2020 |
Lowest Daily Range | 0.0 °C | on 11 April 2017 |
Rainfall | ||
Highest Rain Rate | 334.8 mm/hr | at 21:00 on 26 April 2018 |
Highest Hourly Rainfall | 405.6 mm | at 02:36 on 10 July 2019 |
Highest Daily Rainfall | 17141.0 mm | on 29 March 2024 |
Highest Monthly Rainfall | 28585.0 mm | March 2024 |
Longest Dry Period | 17 days | to 22 May 2020 |
Longest Wet Period | 25 days | to 16 November 2019 |
Wind | ||
Highest Wind Gust | 100.0 mph | at 19:16 on 01 August 2018 |
Highest Wind Speed Average | 53.1 mph | at 15:38 on 27 March 2024 |
Highest Daily Wind Run | 465.6 miles | on 12 October 2018 |
Pressure | ||
Lowest Pressure (sl) | 927.5 mb | at 14:13 on 22 August 2021 |
Highest Pressure (sl) | 1056.6 mb | at 15:17 on 26 September 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/10/2024 18:40:00
powered by
Cumulus v1.9.4 (1099)